1
/
of
2
KiM-Computers
AMD Athlon II X4 640 3.0GHz Quad-Core CPU Processor Socket AM3 ADX640WFK42GM
AMD Athlon II X4 640 3.0GHz Quad-Core CPU Processor Socket AM3 ADX640WFK42GM
Regular price
€9,99 EUR
Regular price
€5,50 EUR
Sale price
€9,99 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
SPECIFICATIONS
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon II X4
|
Model number ? | 640 |
CPU part numbers |
|
Stepping codes | AADHC AD CACDC AC CADHC AD CADIC AD NADHC AD NADIC AD |
Frequency ? | 3 GHz / 3000 MHz |
Bus speed ? | 667 MHz Memory controller One 2000 MHz 16-bit HyperTransport link |
Clock multiplier ? | 15 |
Package | 938-pin organic micro-PGA |
Socket | Socket AM2+
Socket AM3 |
Weight | 1.4oz / 39.3g (CPU) 13oz / 368g (box) |
Fan/heatsink | AVC-Z7UH01R101-4909 |
Introduction date | May 10, 2010 |
Price at introduction | $122 |
Architecture / Microarchitecture | |
Instruction set | x86 |
Microarchitecture | K10
|
Processor core ? | Propus
|
Core stepping ? | BL-C3 |
CPUID | 100F53
|
Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
Die | 169mm2 |
Data width |
|
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 4 x 64 KB 2-way set associative instruction caches 4 x 64 KB 2-way set associative data caches |
Level 2 cache size ? | 4 x 512 KB 16-way set associative caches |
Level 3 cache size | None |
Cache latency | 3 (L1 cache) 15 (L2 cache) |
Multiprocessing | Uniprocessor |
Extensions & Technologies |
|
Security Features | EVP / Enhanced Virus Protection ? |
Low power features |
|
Integrated Graphics Processing Unit | |
None | |
Integrated peripherals / components | |
Memory controller |
Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR2-1066, DDR3-1333 |
Other peripherals | HyperTransport 3 technology |
Electrical / Thermal parameters | |
V core ? | 1.1V - 1.4V |
Maximum operating temperature ? | 55°C - 71°C |
Thermal Design Power ? | 95 Watt |
Share

